Prior Experience
Services = ![]()
| Property | Concept Development | Pre-Opening Management | Ongoing Management | Advisory Services |
|---|---|---|---|---|
| Acqua Hotel | ||||
| Best Western Americania Hotel | ||||
| Best Western Avatar Hotel | ||||
| Best Western Carriage Inn | ||||
| Best Western Hotel Tomo | ||||
| Carlton Hotel | ||||
| Cathedral Hill | ||||
| Citizen Hotel | ||||
| Costanoa* | ||||
| Domain Hotel | ||||
| Gaige House | ||||
| Galleria Park Hotel | ||||
| Good Hotel | ||||
| Harvest Inn | ||||
| Hotel Adagio | ||||
| Hotel Angeleno | ||||
| Hotel Avante | ||||
| Hotel Bijou | ||||
| Hotel del Sol | ||||
| Hotel Drisco | ||||
| Hotel Durant | ||||
| Hotel Erwin | ||||
| Hotel Los Gatos | ||||
| Hotel Indigo* | ||||
| Hotel Kabuki | ||||
| Hotel Maya | ||||
| Hotel Montgomery | ||||
| Hotel Rex | ||||
| Hotel Vitale | ||||
| Kabuki Springs & Spa | ||||
| Laurel Inn | ||||
| Mill Valley Inn | ||||
| Moorpark Hotel | ||||
| Nob Hill Lambourne | ||||
| Petite Auberge | ||||
| Phoenix Hotel | ||||
| Santa Cruz Dream Inn | ||||
| Shorebreak Hotel | ||||
| Ventana Inn & Spa | ||||
| Water's Edge | ||||
| Waterfront Hotel | ||||
| White Swan Inn | ||||
| Wild Palms |




