Meetings and Events Exceptional Spaces for Successful Meetings and Special Events in California
Whether you're hosting a sales meeting, a team building event, or an awards dinner, we have unique meeting spaces at most of our hotels, with rooms that can accommodate up to 600 attendees. Our spaces span from San Francisco to Silicon Valley to Los Angeles, and offer full catering services and event coordination, with available amenities such as audio-visual equipment rental and business support. Selecting a meeting space for your next California event is as easy as 1, 2, 3.
- Compare the unique features and services of each Joie de Vivre Hotel to find the one that best suits your event needs.
- Select a hotel from the chart by clicking the hotel name, to see floorplans, capacity information and virtual tours.
- Submit an RFP for your upcoming event.
Submit an RFP for Your Event
If you want to submit an RFP for multiple hotels click here.
Bn: banquetTh: theaterCl: classroomCn: ConferenceRe: receptionU: U-shapeHs: hollow sq.
| Property | # Guestrooms | # Event Spaces | MAXIMUM CAPACITIES | ||||||
|---|---|---|---|---|---|---|---|---|---|
| SAN FRANCISCO | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Galleria Park Hotel | 177 | 3 | 60 | 75 | 54 | 34 | 100 | 33 | 24 |
| Hotel Adagio | 171 | 2 | 80 | 75 | 50 | 50 | 120 | 35 | 35 |
| Hotel Carlton | 161 | 1 | 40 | 50 | 35 | 20 | 50 | 20 | 18 |
| Hotel Drisco | 48 | 2 | 40 | 40 | 24 | 38 | 60 | 20 | 20 |
| Hotel Kabuki | 218 | 14 | 500 | 600 | 300 | 80 | 800 | 80 | 80 |
| Hotel Rex | 94 | 3 | 60 | 70 | 40 | 30 | 130 | 40 | 40 |
| Hotel Tomo | 125 | 5 | 70 | 75 | 50 | 30 | 300 | 30 | 25 |
| Hotel Vitale | 199 | 5 | 100 | 130 | 80 | 35 | 200 | 35 | 30 |
| White Swan Inn | 26 | 2 | 12 | 20 | 12 | 25 | 25 | 16 | 16 |
| SAN FRANCISCO EAST BAY | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Hotel Durant | 144 | 4 | 64 | 75 | 55 | 50 | 35 | 45 | 35 |
| Waterfront Plaza | 143 | 12 | - | 250 | 150 | 50 | 300 | 38 | - |
| MARIN | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Acqua Hotel | 49 | 3 | 120 | 100 | 50 | 40 | 80 | 60 | 60 |
| Mill Valley Inn | 25 | 1 | - | 20 | - | 12 | - | - | - |
| Waters Edge Hotel | 23 | 1 | - | 30 | 20 | 15 | - | 16 | - |
| CENTRAL COAST | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Ventana Inn & Spa | 60 | 4 | - | 80 | - | - | 120 | - | - |
| SILICON VALLEY | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Domain Hotel | 136 | 7 | 690 | 990 | 347 | - | 1130 | - | - |
| Hotel Avante | 91 | 2 | 12 | - | - | 12 | 20 | - | - |
| Hotel Los Gatos | 72 | 6 | 130 | 130 | 90 | 50 | 130 | 75 | 65 |
| Hotel Montgomery | 86 | 4 | 40 | 24 | 18 | 20 | 40 | 24 | 25 |
| Moorpark Hotel | 79 | 2 | 40 | 60 | 32 | 20 | 100 | 20 | 25 |
| Wild Palms Hotel | 208 | 3 | 50 | 75 | 48 | 35 | 160 | 40 | 40 |
| LOS ANGELES | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Hotel Angeleno | 209 | 6 | 70 | 75 | 36 | 40 | 300 | 36 | 30 |
Affiliate Hotels
Bn: banquetTh: theaterCl: classroomCn: ConferenceRe: receptionU: U-shapeHs: hollow sq.
| Property | # Guestrooms | # Event Spaces | MAXIMUM CAPACITIES | ||||||
|---|---|---|---|---|---|---|---|---|---|
| SAN FRANCISCO | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Cathedral Hill Hotel | 396 | 17 | 650 | 800 | 400 | 126 | 1000 | 150 | 200 |
| Best Western Americania | 143 | 2 | 50 | 50 | 50 | 35 | 70 | 35 | 30 |
| LOS ANGELES | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Coast Long Beach Hotel | 195 | 7 | 300 | 400 | 240 | 80 | 400 | 60 | 80 |
| Sportsmen's Lodge | 191 | 5 | 160 | 200 | 80 | 50 | 160 | 50 | 60 |





