Business Meetings and Conferences in California
San Francisco
If you're hosting a meeting or event in San Francisco we have a selection of events spaces ranging from an intimate boardroom that can accommodate up to 14 people to a dramatic 16th floor space overlooking the San Francisco skyline for up to 70 people. Selecting a space is as easy as 1, 2, 3.
- Compare the unique features and services of each Joie de Vivre Hotel to find the one that best suits your event needs.
- Select hotel from the chart by clicking hotel name to see floorplans, capacity information and virtual tours.
- Submit an RFP for your upcoming event.
Submit an RFP for Your Event
If you want to submit an RFP for multiple hotels click here.
Bn: banquetTh: theaterCl: classroomCn: ConferenceRe: receptionU: U-shapeHs: hollow sq.
| Property | # Guestrooms | # Event Spaces | MAXIMUM CAPACITIES | ||||||
|---|---|---|---|---|---|---|---|---|---|
| SAN FRANCISCO | Bn | Th | Cl | Cn | Re | U | Hs | ||
| Americania Hotel | 143 | 1 | 50 | 60 | 40 | 25 | - | - | - |
| Galleria Park Hotel | 177 | 3 | 60 | 75 | 54 | 34 | 100 | 33 | 24 |
| Hotel Adagio | 171 | 2 | 80 | 75 | 50 | 50 | 120 | 35 | 35 |
| Hotel Carlton | 161 | 1 | 40 | 50 | 35 | 20 | 50 | 20 | 18 |
| Hotel Drisco | 48 | 2 | 40 | 40 | 24 | 38 | 60 | 20 | 20 |
| Hotel Kabuki | 218 | 14 | 500 | 600 | 300 | 80 | 800 | 80 | 80 |
| Hotel Rex | 94 | 3 | 60 | 70 | 40 | 30 | 130 | 40 | 40 |
| Hotel Tomo | 125 | 5 | 70 | 75 | 50 | 30 | 300 | 30 | 25 |
| Hotel Vitale | 199 | 5 | 100 | 130 | 80 | 35 | 200 | 35 | 30 |
| White Swan Inn | 26 | 2 | 12 | 20 | 12 | 25 | 25 | 16 | 16 |
1
in one room only
2
in two rooms only
*
seated only
Many of our affiliate hotels also offer event and meeting spaces.
Please check their websites for more information.






